Apple iPad Air 10.9" 4th Gen (2020) 64GB WiFi
Le Apple iPad Air 10.9" 4th Gen (2020) 64GB WiFi reconditionné par OPP! Shop est disponible en 54 configurations (A+, A, B, C) à partir de 139,00 €. Tous nos appareils sont reconditionnés dans notre atelier à Nantes : diagnostic complet, nettoyage, attribution d'un grade qualité, garantie 1 an.
À partir de
139,00 €
86 unités en stock, expédition sous 1 à 2 jours
54 configurations en stock
| Réf. OPP | Grade | Couleur | Stock | Commentaire | Prix |
|---|---|---|---|---|---|
| OPP-TAB-0002574 | Neuf | Grey | 1 | Connexion | |
| OPP-TAB-0002656 | Neuf | Grey | 1 | Brand New Battery | Connexion |
| OPP-TAB-00288 | Neuf | Blue | 2 | Connexion | |
| OPP-TAB-02001 | Neuf | Blue | 1 | Discoloration | Connexion |
| OPP-TAB-01633 | Grade A | Blue | 1 | Connexion | |
| OPP-TAB-0003498 | Grade A | Green | 1 | Connexion | |
| OPP-TAB-01061 | Grade A | Blue | 1 | Reduced Battery Performance | Connexion |
| OPP-TAB-01064 | Grade A | Grey | 1 | Reduced Battery Performance | Connexion |
| OPP-TAB-0003903 | Grade A | Rose Gold | 1 | Connexion | |
| OPP-TAB-0002820 | Grade A | Green | 1 | Connexion | |
| OPP-TAB-00291 | Grade A | Silver | 3 | Connexion | |
| OPP-TAB-00303 | Grade A | Green | 1 | Reduced Battery Performance | Connexion |
| OPP-TAB-00302 | Grade A | Grey | 1 | Reduced Battery Performance | Connexion |
| OPP-TAB-00289 | Grade A | Blue | 6 | Connexion | |
| OPP-TAB-00290 | Grade A | Grey | 6 | Connexion | |
| OPP-TAB-0002792 | Grade A | Green | 2 | Discoloration | Connexion |
| OPP-TAB-00300 | Grade A | Rose Gold | 1 | Reduced Battery Performance | Connexion |
| OPP-TAB-01638 | Grade B | Green | 2 | Connexion | |
| OPP-TAB-01636 | Grade B | Rose Gold | 1 | Connexion | |
| OPP-TAB-01637 | Grade B | Grey | 2 | Connexion | |
| OPP-TAB-0004021 | Grade B | Silver | 1 | Discoloration | Connexion |
| OPP-TAB-0004338 | Grade B | Silver | 1 | Reduced Battery Performance | Connexion |
| OPP-TAB-0004324 | Grade B | Green | 1 | Discoloration | Connexion |
| OPP-TAB-0002642 | Grade B | Grey | 1 | Discoloration | Connexion |
| OPP-TAB-01065 | Grade B | Blue | 1 | Reduced Battery Performance | Connexion |
| OPP-TAB-01067 | Grade B | Blue | 1 | Discoloration | Connexion |
| OPP-TAB-01069 | Grade B | Grey | 2 | Reduced Battery Performance | Connexion |
| OPP-TAB-00292 | Grade B | Blue | 1 | Connexion | |
| OPP-TAB-00293 | Grade B | Grey | 3 | Connexion | |
| OPP-TAB-01849 | Grade B | Rose Gold | 1 | Connexion | |
| OPP-TAB-00294 | Grade B | Grey | 1 | Brand New Battery | Connexion |
| OPP-TAB-0003248 | Grade B | Green | 3 | Connexion | |
| OPP-TAB-01934 | Grade B | Silver | 3 | Connexion | |
| OPP-TAB-00309 | Grade B | Silver | 1 | Engraving Removed | Connexion |
| OPP-TAB-00311 | Grade B | Grey | 1 | Discoloration | Connexion |
| OPP-TAB-00312 | Grade B | Grey | 1 | Reduced Battery Performance | Connexion |
| OPP-TAB-00313 | Grade B | Green | 1 | Discoloration | Connexion |
| OPP-TAB-0004051 | Grade B | Rose Gold | 1 | Reduced Battery Performance | Connexion |
| OPP-TAB-00306 | Grade B | Silver | 2 | Reduced Battery Performance | Connexion |
| OPP-TAB-00307 | Grade B | Blue | 1 | Reduced Battery Performance | Connexion |
| OPP-TAB-0003392 | Grade B | Blue | 1 | Engraving Removed | Connexion |
| OPP-TAB-0002889 | Grade B | Grey | 1 | Chip/Crack | Connexion |
| OPP-TAB-01641 | Grade B | Silver | 1 | Chip/Crack | Connexion |
| OPP-TAB-0003685 | Grade B | Blue | 1 | Discoloration | Connexion |
| OPP-TAB-0003415 | Grade B | Grey | 1 | Engraving Removed | Connexion |
| OPP-TAB-00314 | Grade B | Green | 2 | Reduced Battery Performance | Connexion |
| OPP-TAB-01469 | Grade B | Green | 1 | Chip/Crack | Connexion |
| OPP-TAB-01059 | Grade C | Grey | 1 | Connexion | |
| OPP-TAB-00297 | Grade C | Silver | 1 | Connexion | |
| OPP-TAB-0004339 | Grade C | Green | 1 | Discoloration | Connexion |
| OPP-TAB-0003199 | Grade C | Green | 1 | Reduced Battery Performance | Connexion |
| OPP-TAB-00318 | Grade C | Grey | 8 | Reduced Battery Performance | Connexion |
| OPP-TAB-0003163 | Grade C | Grey | 1 | Chip/Crack | Connexion |
| OPP-TAB-02371 | Grade C | Grey | 1 | Discoloration | Connexion |
Neuf
Neuf
Neuf
Neuf
Grade A
Grade A
Grade A
Grade A
Grade A
Grade A
Grade A
Grade A
Grade A
Grade A
Grade A
Grade A
Grade A
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade B
Grade C
Grade C
Grade C
Grade C
Grade C
Grade C
Grade C
+ d'autres configurations dans le catalogue.
Reconditionnement professionnel à Nantes.
Garantie 1 an
Tous nos tablettes sont garantis 1 an pièces et main d'œuvre. SAV réactif sous 24 h.
Reconditionné à Nantes
Reconditionnés dans notre atelier à Nantes. Pas de sous-traitance, traçabilité complète.
Stock immédiat
Plus de 13 000 produits en stock. Expédition sous 1 à 2 jours ouvrés en France.
Questions fréquentes
- Quelle garantie sur le Apple iPad Air 10.9" 4th Gen (2020) 64GB WiFi reconditionné ?
- Tous nos Apple iPad Air 10.9" 4th Gen (2020) 64GB WiFi reconditionnés sont garantis 1 an pièces et main d'œuvre, à compter de la livraison. Si une panne survient, notre SAV prend en charge la réparation.
- Quelle est la différence entre les grades A+, A, B, C ?
- Le grade A+ est quasi-neuf, A présente très peu de traces, B des traces visibles mais légères, C des traces marquées. Toutes les fonctionnalités sont testées et garanties quel que soit le grade.
- Quel est le délai de livraison ?
- Les produits en stock sont expédiés sous 1 à 2 jours ouvrés depuis notre atelier à Nantes, livraison sous 1 à 3 jours ouvrés en France métropolitaine.
- Puis-je commander en lot pour mon entreprise ?
- Oui, OPP! Shop est spécialisé B2B. Vous pouvez commander des lots homogènes par modèle et grade. Pour les volumes importants, contactez-nous pour un devis personnalisé.